Qual Points (best 5 of 7)
1/8 GP Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 ATSUSHI HARA 4 15/10:05.925 (7) 2 : 15/10:29.474 2 : 15/10:39.091 0 : 15/10:18.736 2 : 15/10:29.198 0 : 15/10:10.963 9 : 14/9:36.094 0 : 15/10:05.925
2 WATARU TAKASHIRO 7 15/10:08.959 (6) 0 : 15/10:27.614 3 : 15/10:39.734 6 : 14/10:01.737 0 : 15/10:21.269 4 : 15/10:28.996 0 : 15/10:08.959 14 : 14/10:13.527
3 DANI CHOI 10 15/10:31.659 (2) 3 : 15/10:31.142 0 : 15/10:31.659 2 : 15/10:18.766 3 : 15/10:36.307 2 : 15/10:16.015 4 : 15/10:21.342 3 : 15/10:15.811
4 KYLE FRANCIS 17 15/10:11.282 (7) 69 : 2/1:32.245 9 : 14/10:20.925 5 : 14/10:01.079 4 : 14/10:04.150 3 : 15/10:26.356 3 : 15/10:20.973 2 : 15/10:11.282
5 SHIN ADACHI 18 15/10:14.544 (6) 4 : 14/10:03.825 4 : 14/10:04.226 3 : 15/10:30.242 5 : 14/10:07.339 7 : 15/10:35.227 2 : 15/10:14.544 58 : 12/8:22.953
6 ADRIAN WICAKSONO 30 15/10:33.843 (3) 6 : 14/10:13.564 8 : 14/10:16.027 4 : 15/10:33.843 12 : 14/10:28.462 8 : 15/10:36.383 6 : 15/10:25.461 6 : 15/10:20.893
7 WITSARUT R 33 15/10:21.964 (6) 8 : 14/10:26.922 6 : 14/10:10.697 10 : 14/10:05.786 8 : 14/10:17.912 6 : 15/10:33.571 5 : 15/10:21.964 18 : 14/10:19.528
8 ALEX NAPATRAPEE K 41 15/10:24.957 (7) 7 : 14/10:14.647 76 : 0/0.000 7 : 14/10:03.324 13 : 14/10:29.432 74 : 8/5:54.713 7 : 15/10:27.321 7 : 15/10:24.957
9 PAPHON CHANYASAK 42 15/10:17.689 (7) 16 : 14/10:36.157 5 : 14/10:09.918 8 : 14/10:03.462 21 : 13/9:31.743 9 : 15/10:39.280 21 : 14/10:22.763 4 : 15/10:17.689
10 MONGKOLPHAN L 42 15/10:20.882 (7) 14 : 14/10:35.789 10 : 14/10:24.867 9 : 14/10:04.449 16 : 14/10:33.489 10 : 14/10:02.296 8 : 15/10:43.501 5 : 15/10:20.882
11 BEN PANIC 49 14/10:13.424 (1) 5 : 14/10:13.424 15 : 14/10:44.948 16 : 14/10:33.968 6 : 14/10:12.551 13 : 14/10:10.758 10 : 14/10:03.249 16 : 14/10:14.404
12 WONSEOK JANG 52 15/10:34.584 (7) 13 : 14/10:33.808 14 : 14/10:42.628 71 : 5/3:40.704 9 : 14/10:23.261 11 : 14/10:04.230 11 : 14/10:05.376 8 : 15/10:34.584
13 JASON NUGROHO 53 15/10:32.943 (5) 19 : 13/10:08.165 11 : 14/10:25.560 50 : 12/10:12.977 7 : 14/10:15.532 5 : 15/10:32.943 33 : 13/10:03.641 11 : 14/10:01.422
14 CHOPIN YUSUF 64 14/10:13.739 (2) 10 : 14/10:29.931 7 : 14/10:13.739 15 : 14/10:25.342 10 : 14/10:26.976 22 : 14/10:30.287 23 : 14/10:25.701 23 : 14/10:23.310
15 SUNNY WONG 66 14/10:15.948 (3) 18 : 14/10:46.569 35 : 13/10:34.698 11 : 14/10:15.948 11 : 14/10:28.109 14 : 14/10:21.065 18 : 14/10:12.292 12 : 14/10:05.130
16 DAVID LIM 71 14/10:09.471 (5) 15 : 14/10:35.872 17 : 13/10:00.861 12 : 14/10:17.843 20 : 14/10:44.088 12 : 14/10:09.471 15 : 14/10:08.760 19 : 14/10:21.072
17 KENJI LIONO 78 15/10:40.516 (7) 37 : 13/10:36.730 27 : 13/10:16.292 14 : 14/10:22.593 25 : 13/10:04.191 17 : 14/10:25.239 13 : 14/10:08.247 9 : 15/10:40.516
18 BOBBY KIM 81 14/10:32.489 (1) 11 : 14/10:32.489 12 : 14/10:38.423 20 : 13/10:00.170 24 : 13/10:03.014 16 : 14/10:23.062 22 : 14/10:25.557 24 : 14/10:23.877
19 KEVIN LEE 82 15/10:41.433 (7) 12 : 14/10:33.700 43 : 13/10:48.552 34 : 13/10:36.381 23 : 13/10:03.009 23 : 14/10:36.188 14 : 14/10:08.443 10 : 15/10:41.433
20 JEFF JOO 86 14/10:19.044 (3) 24 : 13/10:12.401 18 : 13/10:01.397 13 : 14/10:19.044 29 : 13/10:09.962 19 : 14/10:25.808 19 : 14/10:12.890 17 : 14/10:15.775
21 JOHN AGUS 89 14/10:06.778 (6) 31 : 13/10:27.993 19 : 13/10:02.401 59 : 11/10:01.942 14 : 14/10:29.459 33 : 13/10:06.618 12 : 14/10:06.778 13 : 14/10:10.418
22 FAISAL ALI 93 14/10:09.649 (6) 39 : 13/10:40.490 20 : 13/10:02.405 19 : 13/10:00.074 17 : 14/10:39.364 21 : 14/10:29.710 16 : 14/10:09.649 26 : 14/10:25.283
23 LOON LEE 100 14/10:25.257 (5) 28 : 13/10:18.891 21 : 13/10:02.838 22 : 13/10:04.599 19 : 14/10:39.631 18 : 14/10:25.257 20 : 14/10:16.903 22 : 14/10:21.796
24 JADE LIM 102 14/10:29.129 (1) 9 : 14/10:29.129 13 : 14/10:40.822 18 : 14/10:40.525 37 : 13/10:22.511 27 : 14/11:32.304 43 : 13/10:15.817 35 : 14/10:39.734
25 YOKO SUMARTO 107 14/10:21.283 (5) 22 : 13/10:10.546 24 : 13/10:12.786 60 : 11/10:10.930 48 : 13/10:46.946 15 : 14/10:21.283 17 : 14/10:11.381 29 : 14/10:33.444
26 EDY SUSANTO 122 14/10:32.679 (4) 60 : 12/10:41.883 29 : 13/10:18.849 23 : 13/10:05.388 15 : 14/10:32.679 38 : 13/10:15.815 25 : 14/10:29.160 30 : 14/10:37.470
27 BH GAN 124 14/10:40.461 (3) 17 : 14/10:44.828 60 : 12/10:33.048 17 : 14/10:40.461 30 : 13/10:11.992 24 : 14/10:37.002 73 : 3/2:11.546 36 : 14/10:43.499
28 HOI DANSEOK 129 14/10:21.388 (7) 42 : 13/10:50.121 40 : 13/10:44.870 27 : 13/10:11.977 22 : 13/10:01.629 29 : 13/10:01.625 31 : 14/10:46.372 20 : 14/10:21.388
29 ONG CHEEYONG 132 13/10:00.543 (3) 25 : 13/10:12.951 32 : 13/10:28.777 21 : 13/10:00.543 28 : 13/10:07.522 28 : 13/10:01.585 30 : 14/10:40.909 33 : 14/10:38.181
30 DANNY TEH 132 13/10:12.009 (1) 23 : 13/10:12.009 26 : 13/10:13.396 25 : 13/10:07.882 26 : 13/10:06.679 32 : 13/10:05.121 45 : 13/10:19.894 38 : 14/10:52.273
31 DANIAL MISWAN 138 13/10:09.543 (1) 21 : 13/10:09.543 25 : 13/10:13.330 33 : 13/10:25.025 74 : 6/6:58.735 25 : 14/10:41.728 55 : 13/10:37.609 34 : 14/10:38.583
32 INDRA LIONO 140 13/10:00.732 (2) 47 : 12/10:05.153 16 : 13/10:00.732 28 : 13/10:12.967 72 : 9/7:02.649 75 : 4/4:30.156 28 : 14/10:39.575 21 : 14/10:21.691
33 SHANIA YULO 142 13/10:08.433 (1) 20 : 13/10:08.433 76 : 0/0.000 37 : 13/10:39.040 31 : 13/10:14.715 54 : 12/10:03.101 26 : 14/10:31.274 28 : 14/10:30.200
34 DIMAZ ARIANTO 149 13/10:12.469 (2) 49 : 12/10:07.816 23 : 13/10:12.469 30 : 13/10:14.786 33 : 13/10:17.223 34 : 13/10:07.522 29 : 14/10:40.864 47 : 13/10:18.298
35 KENT SUNG 153 14/10:43.370 (5) 48 : 12/10:05.848 37 : 13/10:39.833 29 : 13/10:14.234 35 : 13/10:20.609 26 : 14/10:43.370 32 : 13/10:00.508 31 : 14/10:38.103
36 MELVIN TAN 154 13/10:13.707 (1) 26 : 13/10:13.707 39 : 13/10:43.778 31 : 13/10:20.282 27 : 13/10:07.284 31 : 13/10:04.433 41 : 13/10:12.095 39 : 13/10:01.706
37 ANDRE SUPRYANATA 165 14/10:25.272 (7) 34 : 13/10:30.892 33 : 13/10:30.320 67 : 9/10:03.784 43 : 13/10:36.901 36 : 13/10:11.766 37 : 13/10:07.315 25 : 14/10:25.272
38 ASANG 166 13/10:05.834 (3) 29 : 13/10:20.752 54 : 12/10:24.880 24 : 13/10:05.834 36 : 13/10:21.690 40 : 13/10:20.293 53 : 13/10:35.372 37 : 14/10:45.448
39 GEORGE COLEMAN 167 13/10:06.111 (2) 36 : 13/10:33.209 22 : 13/10:06.111 32 : 13/10:22.237 58 : 12/10:17.789 39 : 13/10:16.404 38 : 13/10:07.515 42 : 13/10:10.861
40 ARYA BM 169 13/10:18.009 (2) 32 : 13/10:28.189 28 : 13/10:18.009 42 : 12/10:02.963 32 : 13/10:16.589 44 : 13/10:31.031 36 : 13/10:06.019 41 : 13/10:07.952
41 DIDIER PERRIN 178 14/10:14.337 (7) 76 : 0/0.000 76 : 0/0.000 76 : 0/0.000 18 : 14/10:39.620 20 : 14/10:26.721 49 : 13/10:28.892 15 : 14/10:14.337
42 JAMES KHOO 187 13/10:09.183 (3) 44 : 13/10:57.072 36 : 13/10:36.405 26 : 13/10:09.183 38 : 13/10:23.128 64 : 12/10:37.162 56 : 13/10:48.236 43 : 13/10:11.016
43 ANDREAS YONG 187 13/10:17.704 (4) 35 : 13/10:31.058 48 : 12/10:13.290 62 : 11/10:25.088 34 : 13/10:17.704 35 : 13/10:10.243 35 : 13/10:04.745 69 : 11/10:12.810
44 DAVE WATTS 191 14/10:26.986 (6) 41 : 13/10:46.579 70 : 6/4:49.866 57 : 12/10:43.974 39 : 13/10:27.599 43 : 13/10:27.577 24 : 14/10:26.986 44 : 13/10:11.068
45 PHAN QUANGVINH 192 14/10:29.818 (7) 38 : 13/10:39.013 52 : 12/10:21.378 48 : 12/10:11.972 51 : 13/10:53.088 45 : 13/10:38.360 34 : 13/10:04.110 27 : 14/10:29.818
46 ARIATENA 195 14/10:32.614 (6) 33 : 13/10:28.629 30 : 13/10:26.462 63 : 10/9:50.371 63 : 12/10:38.132 46 : 13/10:39.335 27 : 14/10:32.614 59 : 12/10:00.838
47 SOFIAN HUSIN 199 14/10:38.167 (7) 43 : 13/10:51.688 56 : 12/10:29.570 35 : 13/10:37.589 41 : 13/10:34.996 48 : 13/10:41.192 58 : 12/10:01.167 32 : 14/10:38.167
48 TAN CHEEMENG 207 13/10:18.274 (1) 27 : 13/10:18.274 57 : 12/10:29.648 40 : 13/10:51.998 59 : 12/10:29.797 37 : 13/10:15.085 54 : 13/10:35.553 49 : 13/10:24.534
49 AZALEE AIMAN 210 13/10:01.879 (5) 76 : 0/0.000 51 : 12/10:19.363 43 : 12/10:04.001 42 : 13/10:36.241 30 : 13/10:01.879 50 : 13/10:29.944 45 : 13/10:11.740
50 CK LEE 210 13/10:27.748 (2) 50 : 12/10:08.253 31 : 13/10:27.748 49 : 12/10:12.895 53 : 12/10:05.265 52 : 13/10:51.205 40 : 13/10:11.662 40 : 13/10:05.028
51 WILLY SANTANA 220 13/10:38.761 (3) 40 : 13/10:43.068 38 : 13/10:41.571 36 : 13/10:38.761 44 : 13/10:42.210 70 : 11/9:26.751 70 : 10/10:28.040 62 : 12/10:10.073
52 ERIC WEI 226 13/10:14.589 (6) 46 : 12/10:01.252 42 : 13/10:47.011 70 : 6/10:06.953 46 : 13/10:45.149 53 : 12/9:55.949 42 : 13/10:14.589 50 : 13/10:27.639
53 RIZKI PRADANA 229 13/10:32.174 (2) 76 : 0/0.000 34 : 13/10:32.174 54 : 12/10:26.226 40 : 13/10:29.924 41 : 13/10:22.248 66 : 12/10:49.352 60 : 12/10:01.345
54 B GANBOLOR 239 12/10:04.689 (3) 53 : 12/10:19.567 50 : 12/10:18.453 45 : 12/10:04.689 47 : 13/10:46.480 56 : 12/10:11.138 51 : 13/10:30.785 46 : 13/10:17.462
55 SL WONG 248 13/10:27.477 (1) 30 : 13/10:27.477 69 : 9/10:05.562 38 : 13/10:46.362 76 : 0/0.000 59 : 12/10:26.843 65 : 12/10:47.820 56 : 13/10:50.135
56 YC CHONG 250 12/10:02.459 (3) 52 : 12/10:14.597 49 : 12/10:15.098 41 : 12/10:02.459 57 : 12/10:14.720 51 : 13/10:47.401 71 : 10/10:31.519 64 : 12/10:28.706
57 CHRISTIANO MING 251 13/10:10.462 (6) 68 : 9/10:06.774 44 : 12/10:03.419 69 : 8/6:50.470 50 : 13/10:53.005 50 : 13/10:44.699 39 : 13/10:10.462 70 : 11/10:23.453
58 REZA SUMENDAP 251 13/10:46.403 (2) 59 : 12/10:40.677 41 : 13/10:46.403 55 : 12/10:39.015 66 : 12/10:54.125 47 : 13/10:40.115 57 : 12/10:00.752 51 : 13/10:29.617
59 PRADIT WIANGKAOE 254 13/10:23.337 (5) 54 : 12/10:20.688 53 : 12/10:22.574 66 : 10/10:20.947 45 : 13/10:44.137 42 : 13/10:23.337 60 : 12/10:14.930 74 : 8/6:07.688
60 MENK CHUA 257 12/10:06.921 (3) 57 : 12/10:22.702 47 : 12/10:09.829 46 : 12/10:06.921 49 : 13/10:48.276 58 : 12/10:21.657 72 : 8/6:56.529 61 : 12/10:02.548
61 H FAUZAN 259 13/10:49.519 (3) 63 : 11/10:22.265 64 : 12/10:37.395 39 : 13/10:49.519 62 : 12/10:37.475 55 : 12/10:03.422 48 : 13/10:26.949 55 : 13/10:44.843
62 AFAT 259 12/10:08.961 (2) 61 : 12/10:47.135 46 : 12/10:08.961 51 : 12/10:14.105 54 : 12/10:05.914 71 : 11/10:07.289 47 : 13/10:24.081 65 : 12/10:30.053
63 AIDI AMIN 270 12/10:04.404 (3) 56 : 12/10:21.679 58 : 12/10:32.899 44 : 12/10:04.404 55 : 12/10:10.560 69 : 12/10:55.751 74 : 1/48.273 57 : 13/10:51.110
64 DUY DONG 273 12/10:06.376 (2) 58 : 12/10:35.178 45 : 12/10:06.376 72 : 5/3:58.421 68 : 11/10:11.529 66 : 12/10:47.297 52 : 13/10:35.326 52 : 13/10:36.840
65 RIZKI AZHARI 276 13/10:21.282 (6) 70 : 1/6:11.900 61 : 12/10:33.896 64 : 10/10:02.970 56 : 12/10:12.972 49 : 13/10:43.051 46 : 13/10:21.282 76 : 0/0.000
66 CHAU BAOTOAN 277 13/10:22.987 (7) 55 : 12/10:21.181 62 : 12/10:36.363 53 : 12/10:24.773 61 : 12/10:37.263 60 : 12/10:28.293 61 : 12/10:26.154 48 : 13/10:22.987
67 FAMIE SULAIMAN 279 12/10:01.074 (1) 45 : 12/10:01.074 59 : 12/10:32.987 47 : 12/10:09.720 65 : 12/10:50.618 67 : 12/10:47.532 63 : 12/10:32.892 68 : 12/10:44.814
68 WUIKIAT TAY 282 12/10:01.649 (4) 65 : 10/9:08.713 55 : 12/10:25.977 68 : 9/10:05.020 52 : 12/10:01.649 57 : 12/10:11.476 76 : 0/0.000 53 : 13/10:41.160
69 TOMMY FUNG 295 12/10:12.289 (1) 51 : 12/10:12.289 65 : 12/10:38.109 52 : 12/10:16.294 67 : 11/10:03.252 68 : 12/10:50.327 64 : 12/10:41.253 63 : 12/10:12.554
70 RONNIE LEOW 303 12/10:43.060 (3) 67 : 10/10:24.260 71 : 4/3:23.627 56 : 12/10:43.060 60 : 12/10:33.592 61 : 12/10:29.017 59 : 12/10:03.217 73 : 9/8:31.962
71 RICKEY TEO 312 13/10:18.461 (6) 76 : 0/0.000 76 : 0/0.000 76 : 0/0.000 73 : 9/9:54.552 65 : 12/10:42.762 44 : 13/10:18.461 54 : 13/10:41.805
72 PASON PHUA 320 12/10:51.128 (3) 64 : 11/10:40.366 66 : 11/10:22.641 58 : 12/10:51.128 70 : 11/10:28.222 73 : 10/10:29.181 62 : 12/10:29.230 72 : 11/10:25.145
73 J NARANBAATAR 320 11/10:19.911 (3) 66 : 10/10:15.038 68 : 9/10:05.244 61 : 11/10:19.911 64 : 12/10:38.944 62 : 12/10:31.514 69 : 10/9:36.585 67 : 12/10:35.810
74 SHAHRIN 324 11/10:01.408 (1) 62 : 11/10:01.408 63 : 12/10:36.934 65 : 10/10:20.357 71 : 10/10:08.753 72 : 11/10:12.893 68 : 10/9:01.156 66 : 12/10:33.866
75 IWAN MIRWAN 337 12/10:34.820 (5) 76 : 0/0.000 67 : 11/10:29.170 73 : 4/10:44.170 69 : 11/10:15.129 63 : 12/10:34.820 67 : 11/10:00.952 71 : 11/10:24.008
close X